"위키 문법"의 두 판 사이의 차이
		
		
		
		
		
		둘러보기로 이동
		검색으로 이동
		
				
		
		
	
|  (→Iframe) | |||
| 58번째 줄: | 58번째 줄: | ||
| == 지도(Kartographer) == | == 지도(Kartographer) == | ||
| − | * Mapframe 사용 | + | * Mapframe 사용 : 단일 지점 | 
| <mapframe text="한국학중앙연구원" width="full" height="350" zoom="16" longitude="127.0536615" latitude="37.3933073" align="left"> | <mapframe text="한국학중앙연구원" width="full" height="350" zoom="16" longitude="127.0536615" latitude="37.3933073" align="left"> | ||
| { | { | ||
| 65번째 줄: | 65번째 줄: | ||
| } | } | ||
| </mapframe> | </mapframe> | ||
| + | * Mapframe 사용 : 복수 지점 | ||
| + | <mapframe text="Several groups of automatic counters" width="full" height="350" zoom="13" longitude="-122.39902496337889" latitude="37.80151060070086"> | ||
| + | { | ||
| + |   "type": "FeatureCollection", | ||
| + |   "features": [ | ||
| + |     { | ||
| + |       "type": "Feature", | ||
| + |       "properties": { | ||
| + |         "marker-symbol": "-number", | ||
| + |         "marker-color": "302060" | ||
| + |       }, | ||
| + |       "geometry": { | ||
| + |         "type": "Point", | ||
| + |         "coordinates": [ | ||
| + |           -122.41816520690917, | ||
| + |           37.79097260220947 | ||
| + |         ] | ||
| + |       } | ||
| + |     }, | ||
| + |     { | ||
| + |       "type": "Feature", | ||
| + |       "properties": { | ||
| + |         "marker-symbol": "-number", | ||
| + |         "marker-color": "302060" | ||
| + |       }, | ||
| + |       "geometry": { | ||
| + |         "type": "Point", | ||
| + |         "coordinates": [ | ||
| + |           -122.40786552429199, | ||
| + |           37.799654055191525 | ||
| + |         ] | ||
| + |       } | ||
| + |     }, | ||
| + |     { | ||
| + |       "type": "Feature", | ||
| + |       "properties": { | ||
| + |         "marker-symbol": "-number", | ||
| + |         "marker-color": "302060" | ||
| + |       }, | ||
| + |       "geometry": { | ||
| + |         "type": "Point", | ||
| + |         "coordinates": [ | ||
| + |           -122.40185737609865, | ||
| + |           37.796262984039544 | ||
| + |         ] | ||
| + |       } | ||
| + |     }, | ||
| + |     { | ||
| + |       "type": "Feature", | ||
| + |       "properties": { | ||
| + |         "marker-symbol": "-number", | ||
| + |         "marker-color": "302060" | ||
| + |       }, | ||
| + |       "geometry": { | ||
| + |         "type": "Point", | ||
| + |         "coordinates": [ | ||
| + |           -122.38743782043457, | ||
| + |           37.80535070427755 | ||
| + |         ] | ||
| + |       } | ||
| + |     }, | ||
| + |     { | ||
| + |       "type": "Feature", | ||
| + |       "properties": { | ||
| + |         "marker-symbol": "-number", | ||
| + |         "marker-color": "302060" | ||
| + |       }, | ||
| + |       "geometry": { | ||
| + |         "type": "Point", | ||
| + |         "coordinates": [ | ||
| + |           -122.38005638122557, | ||
| + |           37.795449103799726 | ||
| + |         ] | ||
| + |       } | ||
| + |     }, | ||
| + |     { | ||
| + |       "type": "Feature", | ||
| + |       "properties": { | ||
| + |         "marker-symbol": "-letter", | ||
| + |         "marker-color": "208020" | ||
| + |       }, | ||
| + |       "geometry": { | ||
| + |         "type": "Point", | ||
| + |         "coordinates": [ | ||
| + |           -122.40941047668457, | ||
| + |           37.81850557172186 | ||
| + |         ] | ||
| + |       } | ||
| + |     }, | ||
| + |     { | ||
| + |       "type": "Feature", | ||
| + |       "properties": { | ||
| + |         "marker-symbol": "-letter", | ||
| + |         "marker-color": "208020" | ||
| + |       }, | ||
| + |       "geometry": { | ||
| + |         "type": "Point", | ||
| + |         "coordinates": [ | ||
| + |           -122.40357398986815, | ||
| + |           37.81280993744834 | ||
| + |         ] | ||
| + |       } | ||
| + |     }, | ||
| + |     { | ||
| + |       "type": "Feature", | ||
| + |       "properties": { | ||
| + |         "marker-symbol": "-letter", | ||
| + |         "marker-color": "208020" | ||
| + |       }, | ||
| + |       "geometry": { | ||
| + |         "type": "Point", | ||
| + |         "coordinates": [ | ||
| + |           -122.39842414855956, | ||
| + |           37.8071138637568 | ||
| + |         ] | ||
| + |       } | ||
| + |     }, | ||
| + |     { | ||
| + |       "type": "Feature", | ||
| + |       "properties": { | ||
| + |         "marker-symbol": "-number-bar", | ||
| + |         "marker-color": "f01080" | ||
| + |       }, | ||
| + |       "geometry": { | ||
| + |         "type": "Point", | ||
| + |         "coordinates": [ | ||
| + |           -122.41181373596191, | ||
| + |           37.78595317184089 | ||
| + |         ] | ||
| + |       } | ||
| + |     }, | ||
| + |     { | ||
| + |       "type": "Feature", | ||
| + |       "properties": { | ||
| + |         "marker-symbol": "-number-bar", | ||
| + |         "marker-color": "f01080" | ||
| + |       }, | ||
| + |       "geometry": { | ||
| + |         "type": "Point", | ||
| + |         "coordinates": [ | ||
| + |           -122.39542007446289, | ||
| + |           37.787674400057654 | ||
| + |         ] | ||
| + |       } | ||
| + |     }, | ||
| + |     { | ||
| + |       "type": "Feature", | ||
| + |       "properties": { | ||
| + |         "marker-symbol": "-number-bar", | ||
| + |         "marker-color": "f01080" | ||
| + |       }, | ||
| + |       "geometry": { | ||
| + |         "type": "Point", | ||
| + |         "coordinates": [ | ||
| + |           -122.38649368286131, | ||
| + |           37.78401144262929 | ||
| + |         ] | ||
| + |       } | ||
| + |     } | ||
| + |   ] | ||
| + | } | ||
| + | </mapframe> | ||
| + | |||
| * Maplink 사용 | * Maplink 사용 | ||
| ** 한국학중앙연구원<maplink text="한국학중앙연구원" zoom="16" longitude="127.0536615" latitude="37.3933073" /> | ** 한국학중앙연구원<maplink text="한국학중앙연구원" zoom="16" longitude="127.0536615" latitude="37.3933073" /> | ||
2023년 6월 10일 (토) 12:47 판
넘겨주기
- 넘겨주기 대상 문서 이름
문단 단계 : 1단계
2단계
3단계
4단계
- 항목1
- 항목2
- 항목3
4단계
- 항목1
- 항목2
- 항목3
글자 모양
- 이탤릭체
- 글자 강조
- 개행문자 : 
링크
이미지 넣기
파일:Example.png  
캡션 텍스트
사진 갤러리
각주 넣기
.... [1] ....
표 만들기
| 필드1 | 필드2 | 필드3 | 
|---|---|---|
| 예시1 | 예시2 | 예시3 | 
| 예시4 | 예시5 | 예시6 | 
| 예시7 | 예시8 | 예시9 | 
- 엑셀을 위키 테이블 문법으로 변경하는 서비스 : https://tableconvert.com/excel-to-mediawiki
참조 사이트
지도(Kartographer)
- Mapframe 사용 : 단일 지점
- Mapframe 사용 : 복수 지점
- Maplink 사용
- 한국학중앙연구원한국학중앙연구원
- 37°23′36″N 127°3′13″E
 
Iframe
- 허용된 도메인만 가능 : google.com
각주
- ↑ 각주 내용


